India |
1 | India | | Ministry of Home Affairs | - | 21 Apr 2020 |
2 | India | | - | 19 Apr 2020 |
3 | India | | - | 17 Apr 2020 |
4 | India | | - | 16 Apr 2020 |
5 | India | | - | 16 Apr 2020 |
6 | India | | Directorate General of Foreign Trade | Trade Notice No. 06/2020-2021 | 21 Apr 2020 |
7 | India | | Trade Notice No. 05/2020-2021 | 21 Apr 2020 |
8 | India | | Public Notice No. 04/2015-2020 | 17 Apr 2020 |
9 | India | | Notification No. 03/2015-2020 | 17 Apr 2020 |
10 | India | | Public Notice No. 03/2015-2020 | 17 Apr 2020 |
11 | India | | Trade Notice No. 04/2020-2021 | 16 Apr 2020 |
12 | India | | Central Board of Indirect Taxes & Customs | Circular No. 22/2020 | 21 Apr 2020 |
13 | India | | Circular No. 21/2020 | 21 Apr 2020 |
14 | India | | Circular No. 20/2020 | 21 Apr 2020 |
15 | India | | Notification No.39/2020 - Customs (N.T.) | 16 Apr 2020 |
16 | India | | Ministry of Steel | - | 22 Apr 2020 |
17 | India | | - | 22 Apr 2020 |
18 | India | | Bureau of Indian Standards | - | 22 Apr 2020 |
19 | India | | Ministry of Railway | Press Release | 22 Apr 2020 |
20 | India | | Directorate General of Shipping, Mumbai | Order No. 11 | 22 Apr 2020 |
21 | India | | Karnataka Government Secretariat | - | 22 Apr 2020 |
22 | India | | Revenue and Disaster Management Department | - | 21 Apr 2020 |
23 | India | | Ministry of shipping | - | 21 Apr 2020 |
24 | India | | Office of the Commissioner of Customs, Punjab, Himachal Pradesh & Chandigarh | Public Notice No. 16/2020 | 21 Apr 2020 |
25 | India | | Office of the Commissioner of Customs, Jodhpur | Public Notice No. 16/2020 | 21 Apr 2020 |
26 | India | | Directorate General of Trade Remedies | Case No. ADD-0I- 06/2020 | 20 Apr 2020 |
27 | India | | Department of Animal Husbandry and Dairying | - | 20 Apr 2020 |
28 | India | | Embassy of India, Algeria | - | 20 Apr 2020 |
29 | India | | Government of Punjab, Department of Labour | - | 20 Apr 2020 |
30 | India | | Department of Revenue and Disaster Management | - | 19 Apr 2020 |
31 | India | | Central Drugs Standard Control Organisation | - | 19 Apr 2020 |
32 | India | | Ministry of Civil Aviation | - | 18 Apr 2020 |
33 | India | | Department for Promotion of Industry and Internal Trade | Press note 3 | 17 Apr 2020 |
34 | India | | - | - | 16 Apr 2020 |
35 | India | | Department of Revenue | - | 16 Apr 2020 |
36 | India | | Food Safety and Standard Authority | - | 16 Apr 2020 |
37 | India | | Office of the Development Commissioner MEPZ Special Economic Zone | - | 15 Apr 2020 |
38 | India | | Office of the District Magistrate, Solan, Himachal Pradesh | - | 15 Apr 2020 |
39 | India | | Delhi Disaster Management Authority | - | 14 Apr 2020 |
ASEAN |
40 | Laos | | - | No. 3708 / MOF | 21 Apr 2020 |
41 | Indonesia | | Indonesian Agricultural Quarantine Agency | - | 22 Apr |
42 | Indonesia | | Ministry of Finance | Regulation Number 34 / PMK.04 / 2020 | 17 Apr 2020 |
43 | Indonesia | | - | Regulation No. 59 | 8 Apr 2020 |
44 | Indonesia | | | Regulation No. 58 | 8 Apr 2020 |
45 | Indonesia | | | Regulation No. 40 | 1 Apr 2020 |
46 | Indonesia | | Ministry of Trade | Regulation No. 39 | 1 Apr 2020 |
47 | Myanmar | | Food and Drug Administration | - | 21 Apr 2020 |
48 | Myanmar | | - | 21 Apr 2020 |
49 | Myanmar | | - | 21 Apr 2020 |
50 | Myanmar | | Ministry of Commerce | Newsletter No. 2/2020 | 21 Apr 2020 |
51 | Philippines | | - | - | 22 Apr 2020 |
52 | Philippines | | Bureau of Agriculture and Fisheries Standards | Circular No. 07 | 17 Apr 2020 |
53 | Philippines | | | Circular No. 05 | 17 Apr 2020 |
54 | Philippines | | | Circular No. 04 | 17 Apr 2020 |
55 | Philippines | | Department of Agriculture-Bureau of Animal Industry | - | 17 Apr 2020 |
56 | Singapore | | Singapore Food Agency | - | 20 Apr 2020 |
57 | Vietnam | | Ministry of Agriculture and Rural Development | Decision 1466 / QD-BNN-CN | 21 Apr 2020 |
58 | Vietnam | | Minister of Industry and Trade | Circular 05/2020 / TT-BCT | 20 Apr 2020 |
SAARC |
59 | Nepal | | Department of Food Technology and Quality Control | - | 20 Apr 2020 |
60 | Nepal | | Department of Food Technology and Quality Control | - | 17 Apr 2020 |
61 | Sri Lanka | | Department of Imports and Exports Control | Gazette No 2171/05 | 16 Apr 2020 |
European Union |
62 | EU | | European Commission | - | 22 Apr 2020 |
63 | EU | | Decision (EU) 2020/553 | 21 Apr 2020 |
64 | EU | | - | 20 Apr 2020 |
65 | EU | | - | 17 Apr 2020 |
66 | EU | | - | 17 Apr 2020 |
MERCOSUR |
67 | Argentina | | National Food Commission | - | 22 Apr 2020 |
68 | Brazil | | Health Department | - | 16 Apr 2020 |
Japan & South Korea |
69 | Japan | | Ministry of Agriculture, Forestry and Fisheries | - | 17 Apr 2020 |
70 | South Korea | | Ministry of Food and Drug Safety | Prime Minister No. 0161 | 16 Apr 2020 |
Australia |
71 | Australia | | Australian Competition and Consumer Commission | - | 21 Apr 2020 |
72 | Australia | | Department of Agriculture, Water and Environment | - | 22 Apr 2020 |
73 | Australia | | - | 21 Apr 2020 |
74 | Australia | | Import Industry Advice Notice No. 57-2020 | 17 Apr 2020 |
75 | Australia | | Import Industry Advice Notice No. 56-2020 | 17 Apr 2020 |
76 | Australia | | - | 17 Apr 2020 |
Russia |
77 | Russia | | - | Order no. 545 | - |
Canada & USA |
78 | Canada | | Pest Management Regulatory Agency | - | 21 Apr 2020 |
79 | Canada | | Health Canada | - | 20 Apr 2020 |
80 | USA | | Department of Resource Recycling and Recovery, State of California | - | 21 Apr 2020 |
Jordan, Saudi Arabia, South Africa, Switzerland, Tanzania and Taiwan |
81 | Jordan | | - | Circular No. 520 | 22 Apr 2020 |
82 | Jordan | | - | Circular No. 519 | 22 Apr 2020 |
83 | Saudi Arabia | | Saudi Food and Drug Authority | - | 16 Apr 2020 |
84 | South Africa | | Chief Veterinary Officer | - | 16 Apr 2020 |
85 | Switzerland | | State Secretariat for Economic Affairs | - | 16 Apr 2020 |
86 | Tanzania | Proposes to adopt standards for following products by June 2020 | Tanzania Buru of Standards | - | 21 Apr 2020 |
87 | Taiwan | | Food and Drug Administration | - | 14 Apr 2020 |