India |
1 | India | | Directorate General of Foreign Trade | Trade Notice No. 48/2019-20 | 4 Feb 2020 |
2 | India | | Public Notice No. 57/2019-2020 | 30 Jan 2020 |
3 | India | | Notification No. 45/2015-2020 | 31 Jan 2020 |
4 | India | | Notification No. 44/2015-2020 | 31 Jan 2020 |
5 | India | | Central Board of Indirect Taxes & Customs | Circular No.09/2020-Customs | 5 Feb 2020 |
6 | India | | Circular No.08/2020-Customs | 5 Feb 2020 |
7 | India | | Circular No.07/2020-Customs | 5 Feb 2020 |
8 | India | | Central Tax Notification - 07/2020 | 3 Feb 2020 |
9 | India | | Central Tax Notification - 06/2020 - Corrigendum | 3 Feb 2020 |
10 | India | | Notification No.06/2020 – Central Tax | 3 Feb 2020 |
11 | India | | Notification No. 12/2020-Customs | 2 Feb 2020 |
12 | India | | Notification No. 11/2020-Customs | 2 Feb 2020 |
13 | India | | Notification No. 10/2020-Customs | 2 Feb 2020 |
14 | India | | Notification No. 09/2020-Customs | 2 Feb 2020 |
15 | India | | Notification No. 08/2020-Customs | 2 Feb 2020 |
16 | India | | Notification No. 07/2020-Customs | 2 Feb 2020 |
17 | India | | Notification No. 06/2020-Customs | 2 Feb 2020 |
18 | India | | Notification No. 05/2020-Customs | 2 Feb 2020 |
19 | India | | Notification No. 04/2020-Customs | 2 Feb 2020 |
20 | India | | Notification No. 03/2020-Customs | 2 Feb 2020 |
21 | India | | Notification No. 02/2020-Customs | 2 Feb 2020 |
22 | India | | Notification No. 01/2020-Customs | 2 Feb 2020 |
23 | India | | Notification No. 10/2020-Customs (N.T.) | 2 Feb 2020 |
24 | India | | Notification No. 09/2020-Customs (N.T.) | 2 Feb 2020 |
25 | India | | Notification No. 08/2020-Customs (N.T.) | 31 Jan 2020 |
26 | India | | Notification No. 01/2020-Customs (SG) | 2 Feb 2020 |
27 | India | | Notification No. 03/2020-Customs (ADD) | 2 Feb 2020 |
28 | India | | Notification No. 2 /2020-Customs (ADD) | 30 Jan 2020 |
29 | India | | Circular No. 06/2020 | 30 Jan 2020 |
30 | India | | Directorate General of Trade Remedies | Case No. (O.I.) 34/2019 | 2 Feb 2020 |
ASEAN |
31 | Indonesia | | Minister of Trade | Regulation No. 3 | 5 Feb 2020 |
32 | Malaysia | | Attorney General’s Chambers | P.U. (A) 49/2020 | 4 Feb 2020 |
33 | Malaysia | | Ministry of Health | BPFK/PPP/07/25(1)Jld 4 | 31 Jan 2020 |
34 | Vietnam | | Ministry of Industry and Trade | Circular No. 03/2020/TT-BCT | 4 Feb 2020 |
35 | Vietnam | | Circular No. 02/2020/TT-BCT | 4 Feb 2020 |
Australia |
36 | Australia | | Department of Agriculture | - | 5 Feb 2020 |
37 | Australia | | - | 5 Feb 2020 |
38 | Australia | | - | 4 Feb 2020 |
39 | Australia | | Department of Agriculture, Water and the Environment | Import Industry Advice Notice No. 12-2020 | 3 Feb 2020 |
40 | Australia | | Department of Agriculture | - | 31 Jan 2020 |
Bhutan, Brazil & China |
41 | Bhutan | | Bhutan Agriculture and Food Regulatory Authority | BAFRA/MoAF/5-1/915 | 1 Feb. 2020 |
42 | Brazil | Published amendments to the monographs for: | National Health Surveillance Agency | - | 3 Feb 2020 |
43 | China | | Guizhou Daily | - | 4 Feb. 2020 |
Jordan, Lebanon, South Africa, Tanzania, Mexico & USA |
44 | Jordan | | - | Circular No. 183 | 2 Feb 2020 |
45 | Jordan | | - | Circular No. 182 | 2 Feb 2020 |
46 | Lebanon | | Combating diseases and epidemics | Circular 9-2020 | 31 Jan. 2020 |
47 | South Africa | | South Africa Revenue Services | G42985RG11032GoN 81 | 31 Jan. 2020 |
48 | South Africa | | South Africa Revenue Services | G42985RG11023GoN 82 | 31 Jan. 2020 |
49 | Tanzania | | Tanzania Bureau of Standards | January_2020_-_gazetted_standards | 30 Jan. 2020 |
50 | Mexico | | Federal Commission for Protection against Health Risks | - | 3 Feb 2020 |
51 | USA | | Environment Protection Agency | Rule No. 2020-00826 | 31 Jan 2020 |