India |
1 | India | | Directorate General of Foreign Trade | Notification No. 43/2015-2020 | 29 Jan 2020 |
2 | India | | Public Notice No. 58/2015-2020 | 29 Jan 2020 |
3 | India | | Trade Notice No. 47/2019-20 | 29 Jan 2020 |
4 | India | | Central Board of Indirect Taxes & Customs | Notification No. 07/2020 Customs (N.T.) | 28 Jan 2020 |
5 | India | | Circular No. 05/2020 | 27 Jan 2020 |
6 | India | | Notification No. 01/2020-Customs (ADD) | 24 Jan 2020 |
7 | India | | Circular No. 131/1/2020 | 23 Jan. 2020 |
8 | India | | Directorate General of Trade Remedies | Case No (OI) 33/2019) | 27 Jan 2020 |
9 | India | | Case No. (OI - 30/2019) | 23 Jan 2020 |
10 | India | | Jawaharlal Nehru Custom House | Public Notice No. 12/2020 | 21 Jan 2020 |
ASEAN |
11 | Myanmar | | Food and Drug Administration, Myanmar - Quality, Safety and Protection | - | 10 Jan 2020 |
12 | Myanmar | | - | 10 Jan 2020 |
13 | Philippines | | Department of Agriculture | - | 24 Jan 2020 |
14 | Thailand | | Food and Drug Administration | - | 29 Jan 2020 |
15 | Vietnam | | - | Decree No. 13/2020 / ND-CP | 21 Jan 2020 |
16 | Vietnam | | Ministry of Agriculture and rural Development | Decision No. 11 / QD-CN-TCNCN | 20 Jan 2020 |
Japan & South Korea |
17 | Japan | | Ministry of Health, Labour and Welfare | - | 28 Jan 2020 |
18 | Japan | | | 28 Jan 2020 |
19 | Japan | Suspending import of live poultry poultry meat and egg products from following countries | Ministry of Agriculture, Forestry and Fisheries | - | 28 Jan 2020 |
20 | South Korea | | Ministry of Land, Infrastructure and Transport | Presidential Decree No. 30379 | 29 Jan 2020 |
European Union |
21 | EU | | European Commission | Regulation (EU) 2020/107 | 23 Jan 2020 |
22 | EU | | Regulation (EU) 2020/106 | 23 Jan 2020 |
23 | EU | | Regulation (EU) 2020/105 | 23 Jan 2020 |
24 | Denmark | | Ministry of the Environment and Food | Law no 38 | 29 Jan 2020 |
25 | Denmark | | Law no 61 | 29 Jan 2020 |
26 | United Kingdom | | - | Statutory Instrument 2020 No. 43 | 27 Jan 2020 |
Eurasian Economic Union |
27 | EEU | | Eurasian Economic Council | Decision no 120 | 24 Jan 2020 |
28 | EEU | | Decision no 118 | 24 Jan 2020 |
29 | EEU | | Decision no. 12 | 23 Jan 2020 |
30 | Kazakhstan | | Decision no 119 | 24 Jan 2020 |
Australia & Canada |
31 | Australia | | Department of Agriculture | - | 29 Jan 2020 |
32 | Australia | | - | 24 Jan 2020 |
33 | Canada | Proposed maximum residue limit of Tetraniliprole used in leafy vegetables, citrus oil, brassica head and stem vegetable group, lemons/limes, oranges, stone fruits, grapefruits, pome fruits, cottonseeds, meat byproducts of cattle, goats, horses and sheep, dry soybeans, milk, fat of cattle, goats, horses and sheep, meat of cattle, goats, horses and sheep, tuberous and corm vegetables, eggs; fat, meat and meat byproducts of hogs and poultry | Pest Management Regulatory Agency | - | 24 Jan 2020 |
Kenya, Lebanon & South Africa |
34 | Kenya | | Kenya Bureau of Standards | - | 7 Jan 2020 |
35 | Kenya | | - | 7 Jan 2020 |
36 | Lebanon | | Food and water safety | Resolution 119-2020 | 21 Jan. 2020 |
37 | South Africa | | South Africa Revenue Services | GG.42959 R.36 | 17 Jan 2020 |
38 | South Africa | | Department of Agriculture, Forestry and Fisheries | No R 44 | 24 Jan. 2020 |
Israel, Saudi Arabia, & UAE |
39 | Israel | | Israel WTO-TBT Enquiry Point | - | 28 Jan 2020 |
40 | Israel | | - | 28 Jan 2020 |
41 | Saudi Arabia | | Saudi Standards and Quality Organization | - | 28 Jan 2020 |
42 | Saudi Arabia | | Livestock Risk Assessment Department | - | 27 Jan 2020 |
43 | Saudi Arabia | | Saudi Standards, Metrology and Quality Org | - | 24 Jan 2020 |
44 | UAE | | Ministry of Climate Change and Environment | - | 27 Jan 2020 |
Ukraine, Costa Rica & USA |
45 | Ukraine | | Ministry for Development of Economy, Trade and Agriculture | - | 28 Jan 2020 |
46 | Ukraine | | Ministry for Development of Economy | - | 27 Jan 2020 |
47 | Costa Rica | | State Phytosanitary Service | - | 27 Jan 2020 |
48 | USA | | Food and Drug Administration | - | 24 Jan 2020 |