Sl. No. | Country | Notification | Authority | Notification No. | Date |
India |
1 | India | | Directorate General of Foreign Trade | Trade Notice No. 32/2019-20 | 11 Sep 19 |
2 | India | | Directorate General of Foreign Trade | Public Notice No. 31/2015-2020 | 06 Sep 19 |
3 | India | | Directorate General of Foreign Trade | Trade Notice No. 31/2019-2020 | 06 Sep 19 |
4 | India | | Directorate General of Foreign Trade | Notification No. 18/2015-2020 | 05 Sep 19 |
5 | India | | Directorate General of Foreign Trade | Notification No. 17/2015-2020 | 05 Sep 19 |
6 | India | | Directorate General of Foreign Trade | Trade Notice No. 30/2019-20 | 05 Sep 19 |
7 | India | | Central Board of Indirect Taxes & Customs | Notification No. 35/2019-Cus (ADD | 06 Sep 19 |
8 | India | | Central Board of Indirect Taxes & Customs | Notification No. 34/2019-Cus (ADD | 06 Sep 19 |
9 | India | | Central Board of Indirect Taxes & Customs | Notification No. 63/2019-Cus (NT) | 05 Sep 19 |
10 | India | | Central Board of Indirect Taxes & Customs | Circular No. 29/2019 | 05 Sep 19 |
11 | India | | Bureau of Indian Standards | - | 6 Sep 19 |
12 | India | | Department of Animal Husbandry and Dairying (AH&D) | - | 3 Sep 19 |
ASEAN |
13 | Myanmar | | Food and Drug Administration, Myanmar Quality, Safety and Protection | - | 06 Sep 19 |
14 | Singapore | | Singapore Food Agency | - | 06 Sep 19 |
15 | Singapore | | Singapore Food Agency | - | 06 Sep 19 |
Australia |
16 | Australia | | Pesticides and Veterinary Medicines Authority (APVMA) | - | 11 Sep 19 |
17 | Australia and New Zealand | | Food Standards Australia New Zealand (FSANZ) | Amendment No. 187 | 05 Sep 19 |
18 | Australia | | Department of Agriculture | - | 06 Sep 19 |
19 | Australia | | Department of Agriculture | Import Industry Advice Notice No. 147-2019 | 05 Sep 19 |
20 | Australia | | Department of Agriculture | - | 04 Sep 19 |
21 | New Zealand | | New Zealand’’s Ministry of Primary Industries (MPI) | - | 30 Aug 19 |
EU |
22 | EU | | European Commission | Decision no 1394 | 10 Sep 19 |
23 | EU | | European Commission | Decision no 1391 | 6 Sep 19 |
24 | United Kingdom | | - | Statutory Instrument 2019 No. 1220 | 06 Sep 19 |
25 | United Kingdom | | - | Statutory Instrument 2019 No. 1225 | 06 Sep 19 |
26 | United Kingdom | | - | Statutory Instrument 2019 No. 1219 | 5 Sep 19 |
27 | United Kingdom | | - | Statutory Instrument 2019 No. 1218 | 5 Sep 19 |
28 | United Kingdom | | - | Statutory Instrument 2019 No. 1215 | 5 Sep 19 |
29 | United Kingdom | | - | Scotland Statutory Instrument 2019 No. 278 | 5 Sep 19 |
30 | United Kingdom | | - | Statutory Instrument 2019 No. 1216 | 5 Sep 19 |
31 | United Kingdom | | - | Statutory Instrument 2019 No. 1211 | 5 Sep 19 |
32 | Denmark | | Ministry of Justice | LBK No. 920 | 6 Sep 19 |
33 | Denmark | | Ministry of the Environment and Food | BEK No. 916 | 4 Sep 19 |
34 | EU | Register of Feed Additives pursuant to Regulation (EC) No 1831/2003 Annex I & Annex II : List of additives update published. | European Commission | - | 5 Sep 19 |
EEU, USA, South Africa & Bangladesh |
35 | EEU | | Eurasian Economic Council | Decision no 72 | 12 Sep 19 |
36 | EEU | | Eurasian Economic Commission | Decision no. 81 | 10 Sep 19 |
37 | USA | | Environmental Protection Agency | EPA–HQ–OPP–2018–0143 | 9 Sep 19 |
38 | South Africa | | Department of Environmental Affairs | No 1150 | 10 Sep 19 |
39 | South Africa | | - | No 1132 | 06 Sep 19 |
40 | South Africa | | - | No 1143 | 06 Sep 19 |
41 | Bangladesh | | Bangladesh Food Safety Authority | - | 05 Sep 19 |