Sl. No. | Country | Notification | Authority | Notification No. | Date |
India |
1 | India | | Directorate General of Foreign Trade | Notification No. 19/2015-2020 | 13 Sep 19 |
2 | India | | Public Notice No. 33/2015-2020 | 13 Sep 19 |
3 | India | | Public Notice No. 32/2015-2020 | 13 Sep 19 |
4 | India | | Central Board of Indirect Taxes & Customs | Notification No. 30/2019-Cus | 17 Sep 19 |
5 | India | | Notification No. 04/2019-Cus(CVD) | 17 Sep 19 |
6 | India | | Notification No. 03/2019-Cus(CVD) | 17 Sep 19 |
7 | India | | Notification No. 65/2019-Cus (NT) | 13 Sep 19 |
8 | India | | Notification No. 64/2019-Cus (NT) | 13 Sep 19 |
9 | India | | Notification No. 37/2019-Cus (ADD) | 14 Sep 19 |
10 | India | | Notification No. 36/2019-Cus (ADD) | 14 Sep 19 |
11 | India | | Circular No. 31/2019 | 14 Sep 19 |
12 | India | | Circular No. 30/2019 | 11 Sep 19 |
13 | India | | Ministry of Commerce & Industry | Press Release | 16 Sep 19 |
14 | India | | Press Release | 16 Sep 19 |
15 | India | | Press Release | 16 Sep 19 |
16 | India | | Ministry of Steel | Order | 17 Sep 19 |
17 | India | | Order | 16 Sep 19 |
18 | India | | Department for Promotion of Industry and Internal Trade | Press Release | 13 Sep 19 |
19 | India | | 11 Sep 19 |
ASEAN |
20 | Laos | | Ministry of Science and Technology | - | 16 Sep 19 |
21 | Malaysia | | Attorney General’s Chambers | P.U. (A) 249/2019 | 13 Sep 19 |
22 | Malaysia | | Attorney General’s Chambers | Order no PU(A) 69 | 10 Sep 19 |
23 | Myanmar | | Food and Drug Administration, Myanmar Quality, Safety and Protection | - | 17 Sep 19 |
24 | Singapore | | Singapore Food Agency | - | 14 Sep 19 |
SAARC |
25 | Bangladesh | |
26 | Nepal | | Ministry of Agriculture and Livestock Development | - | 12 Sep 19 |
27 | Nepal | | Ministry of Agriculture and Livestock | - | 12 Sep 19 |
EU |
28 | EU | | European Commission | Regulation (EU) 2019/1561 | 16 Sep 19 |
29 | EU | | Regulation (EU) 2019/1559 | 16 Sep 19 |
30 | United Kingdom | | - | Statutory Instrument 2019 No. 1257 | 12 Sep 19 |
31 | United Kingdom | | - | 2019 No. 1253 | 12 Sep 19 |
32 | United Kingdom | | - | 2019 No. 290 | 12 Sep 19 |
33 | United Kingdom | | - | 2019 No. 289 | 12 Sep 19 |
34 | United Kingdom | | - | 2019 No. 288 | 12 Sep 19 |
35 | United Kingdom | | - | 2019 No. 285 | 12 Sep 19 |
Australia |
36 | Australia | | Department of Agriculture | Import Industry Advice Notice No.150-2019 | 17 Sep 19 |
37 | Australia | | Import Industry Advice Notice No. 149-2019 | 16 Sep 19 |
38 | Australia | | - | 13 Sep 19 |
39 | Australia | | - | 13 Sep 19 |
40 | Australia | | - | 07 Sep 19 |
EEU, Russia, Saudi Arabia, South Korea & USA |
41 | EEU | | ECE Board | Decision no. 150 | 17 Sep 19 |
42 | Jordan | | - | Circular No. 1086 | 17 Sep 19 |
43 | Russia | | Russian Government | Decree 1183 | 16 Sep 19 |
44 | Saudi Arabia | | Saudi Food and Drug Authority | - | 18 Sep 19 |
45 | South Korea | | Ministry of Land, Infrastructure and Transport | Presidential Decree 30085 | 17 Sep 19 |
46 | South Korea | | National Police Agency | Presidential Decree 30081 | 17 Sep 19 |
47 | South Korea | | Ministry of Environment | Presidential Decree No. 30073 | 10 Sep 19 |
48 | USA | | Agricultural Marketing Service | Rule No. 2019-19707 | 16 Sep 19 |
49 | USA | | Environmental Protection Agency | HQ-OPP-2018-0514 | 12 Sep 19 |
Lebanon |
50 | Lebanon | | Ministry of Public Health | Karar 1894-2019 | 17 Sep 19 |
51 | Lebanon | | Karar 1893-2019 | 17 Sep 19 |
52 | Lebanon | | Department of Pharmacy and Medicines | Resolution 1819 | 04 Sep 19 |
53 | Lebanon | | Resolution 1789 | 03 Sep 19 |
Africa |
54 | Nigeria | | National Agency for Food and Drug Administration and Control | - | 16 Sep 19 |
55 | Nigeria | |
56 | Nigeria | |
57 | Nigeria | |
58 | Nigeria | |
59 | Nigeria | |
60 | Nigeria | |
61 | Nigeria | |
62 | Nigeria | |
63 | Nigeria | |
64 | Nigeria | |