- मुख पृष्ठ
- हमारा परिचय
- व्यापार समझौते
- विदेशी खरीदार
- संसाधन
- नया क्या है
- हमसे संपर्क करें
- सहायता
ईमेल: | |
संदेश: | |
![]() | |
![]() |
Iran
Top 25 Commodities Imported by Iran
(Values in US$ Billions)
Hs Code | Commodity | Iran's Imports from World (2013) | India's Exports to Iran (2013) | % Share |
84 | Machinery, nuclear reactors, boilers, etc | 6.21 | 0.15 | 2.47 |
10 | Cereals | 4.94 | 2.32 | 46.91 |
85 | Electrical, electronic equipment | 3.78 | 0.26 | 7.00 |
72 | Iron and steel | 2.25 | 0.25 | 10.91 |
39 | Plastics and articles thereof | 1.91 | 0.05 | 2.76 |
15 | Animal,vegetable fats and oils, cleavage products, etc | 1.88 | 0.00 | 0.26 |
71 | Pearls, precious stones, metals, coins, etc | 1.70 | 0.01 | 0.67 |
23 | Residues, wastes of food industry, animal fodder | 1.59 | 0.84 | 52.62 |
73 | Articles of iron or steel | 1.55 | 0.05 | 3.42 |
87 | Vehicles other than railway, tramway | 1.41 | 0.03 | 1.92 |
90 | Optical, photo, technical, medical, etc apparatus | 1.40 | 0.02 | 1.59 |
30 | Pharmaceutical products | 1.36 | 0.08 | 5.64 |
48 | Paper and paperboard, articles of pulp, paper and board | 1.32 | 0.07 | 5.24 |
29 | Organic chemicals | 0.89 | 0.20 | 22.27 |
94 | Furniture, lighting, signs, prefabricated buildings | 0.81 | 0.00 | 0.07 |
40 | Rubber and articles thereof | 0.68 | 0.04 | 5.76 |
54 | Manmade filaments | 0.54 | 0.05 | 9.97 |
44 | Wood and articles of wood, wood charcoal | 0.53 | 0.00 | 0.29 |
55 | Manmade staple fibres | 0.53 | 0.10 | 18.24 |
38 | Miscellaneous chemical products | 0.52 | 0.09 | 16.98 |
02 | Meat and edible meat offal | 0.48 | 0.13 | 28.04 |
69 | Ceramic products | 0.45 | 0.02 | 3.43 |
17 | Sugars and sugar confectionery | 0.44 | 0.06 | 14.58 |
27 | Mineral fuels, oils, distillation products, etc | 0.40 | 0.05 | 12.19 |
70 | Glass and glassware | 0.39 | 0.00 | 0.76 |
| All Other Items | 7.64 | 0.56 | 7.32 |
| Iran's Total Imports from World and India's Total Exports to Iran | 45.58 | 5.43 | 11.92 |
Source: ITC Trade Map